MAIN CLUB SPONSOR:

THE HIGHLAND HOTEL,
93 - 95 CROWN STREET,
ABERDEEN.

www.highlandhotel.net

Club Statistics 2007/08
 
 
Home
Meet The Squad
Fixtures and League
Match Reports
Stats
Fits Yir Beef
Links
Wee Bit 'O History

Sweeper Prize Fund

Photographs

Latest News

Pitch Directions

Club Sponsors

 

Final League Table 2007/2008
 
  Team Games Pts
1 Banchory Ams 26 69
2 Bonaccord City 26 63
3 Kintore 26 48
4 AC Mill Inn 26 44
5 Bervie Caley 26 37
6 Johnshaven Ath 26 37
7 Postal ALC 26 32
8 Frigate 26 32
9 Theologians 26 31
10 Lads Club Ams 26 28
11 Potterton** 26 28
12 Glendale 26 25
13 Rattrays XL 26 23
14 University Strollers 26 17
       
  **  3pts added    

Results, Season 2007/08

  Away Team AC Mill Inn Banchory Ams Bervie Caley Bonaccord City Frigate Glendale Johnshaven Ath Kintore Lads Club Ams Postal ALC Potterton Rattrays XL Theologians University Strollers
Home Team                              
AC Mill Inn     1 - 2 6 - 5 0 - 7 4 - 1 1 - 2 2 - 2 10 - 3 3 - 4 2 - 2 6 - 1 4 - 2 4 - 3 2 - 1
Banchory Ams   3 - 1   5 - 1 3 - 3 8 - 3 4 - 0 4 - 0 3 - 1 3 - 3 5 - 2 6 - 0 8 -0 3 - 0 3 - 1
Bervie Caley   0 - 0 3 - 4   2 - 2 2 - 1 2 - 1 1 - 2 1 - 1 4 -2 3 - 0 1 - 0 (check) 0 - 1 0 - 1 1 - 0
Bonaccord City   4 - 0 4 - 3 W/O    1 - 2 2 - 1 3 - 1 4 - 5 2 - 1 4 - 2 6 - 3 3 - 3 4 - 1 3 - 1
Frigate   0 - 2 2 - 3 3 - 5 0 - 5   4 - 2 1 - 3 2 - 4 1 - 3 5 - 1 3 - 0 1 - 0 3 - 2 4 - 4
Glendale   2 - 2 0 - 3 1 - 1 0 - 6 3 - 2   3 - 1 1 - 2 3 - 3 3 - 0 8 - 0 2 - 3 3 - 4 2 - 4
Johnshaven Ath   0 - 2 1 - 6 2 - 2 1 - 3 1 - 2 6 - 2   1 - 4 2 - 3 0 - 3 7 - 2 3 - 1 2 - 1 2 - 1
Kintore   1 - 3 2 - 4 4 - 2 2 - 6 4 - 1 1 - 3 2 - 1   4 - 0 3 - 5 3 - 0 1 - 1 2 - 3 4 - 1
Lads Club Ams   2 - 4 0 - 4 0 - 0 4 - 1 2 - 0 3 - 4 2 - 4 3 - 4   1 - 5 3 - 2 1 - 0 0 - 2 1 - 0
Postal ALC   3 - 7 2 - 3 1 - 2 2 - 6 2 - 2 4 - 1 0 - 3 1 - 2 3 - 2   2 - 3 2 - 2 3 - 0 4 - 2
Potterton   2 - 1 1 - 4 4 - 2 3 - 8 W/O 2 - 0 2 - 2 0 - 3 4 - 3 0 - 6   4 - 5 2 - 2 3 - 2
Rattrays XL   2 - 5 1 - 1 2 - 3 0 - 6 1 - 3 1 - 1 1 - 1 0 - 1 1 - 1 1 - 1 0 - 0   2 - 2 2 - 2
Theologians NE   3 - 2 1 - 2 0 - 1 1 - 4 1 - 4 1 - 0 0 - 3 1 - 1 3 - 0 2 - 2 0 - 1 7 - 3   5 - 2
University Strollers   4 - 4 1 - 2 2 - 2 1 - 2 4 - 5 2 - 0 1 - 3 3 - 6 6 - 2 1 - 2 2 - 2 2 - 3 5 - 2  

Training, Season 2007/08

B.Patterson 43 95.56
D.Wood 41 91.11
C.Patterson 40 88.89
N.McDonald