MAIN CLUB SPONSOR:

Club Statistics 2007/08
 
 
Home
Meet The Squad
Fixtures and League
Match Reports
Stats
Fits Yir Beef
Links
Wee Bit 'O History

Sweeper Prize Fund

Photographs

Latest News

Pitch Directions

Club Sponsors

 

Final League Table 2007/2008
 
  Team Games Pts
1 Banchory Ams 26 69
2 Bonaccord City 26 63
3 Kintore 26 48
4 AC Mill Inn 26 44
5 Bervie Caley 26 37
6 Johnshaven Ath 26 37
7 Postal ALC 26 32
8 Frigate 26 32
9 Theologians 26 31
10 Lads Club Ams 26 28
11 Potterton** 26 28
12 Glendale 26 25
13 Rattrays XL 26 23
14 University Strollers 26 17
       
  **  3pts added    

Results, Season 2007/08

  Away Team AC Mill Inn Banchory Ams Bervie Caley Bonaccord City Frigate Glendale Johnshaven Ath Kintore Lads Club Ams Postal ALC Potterton Rattrays XL Theologians University Strollers
Home Team                              
AC Mill Inn     1 - 2 6 - 5 0 - 7 4 - 1 1 - 2 2 - 2 10 - 3 3 - 4 2 - 2 6 - 1 4 - 2 4 - 3 2 - 1
Banchory Ams   3 - 1   5 - 1 3 - 3 8 - 3 4 - 0 4 - 0 3 - 1 3 - 3 5 - 2 6 - 0 8 -0 3 - 0 3 - 1
Bervie Caley   0 - 0 3 - 4   2 - 2 2 - 1 2 - 1 1 - 2 1 - 1 4 -2 3 - 0 1 - 0 (check) 0 - 1 0 - 1 1 - 0
Bonaccord City   4 - 0 4 - 3 W/O    1 - 2 2 - 1 3 - 1 4 - 5 2 - 1 4 - 2 6 - 3 3 - 3 4 - 1 3 - 1
Frigate   0 - 2 2 - 3 3 - 5 0 - 5   4 - 2 1 - 3 2 - 4 1 - 3 5 - 1 3 - 0 1 - 0 3 - 2 4 - 4
Glendale   2 - 2 0 - 3 1 - 1 0 - 6 3 - 2   3 - 1 1 - 2 3 - 3 3 - 0 8 - 0 2 - 3 3 - 4 2 - 4
Johnshaven Ath   0 - 2 1 - 6 2 - 2 1 - 3 1 - 2 6 - 2   1 - 4 2 - 3 0 - 3 7 - 2 3 - 1 2 - 1 2 - 1
Kintore   1 - 3 2 - 4 4 - 2 2 - 6 4 - 1 1 - 3 2 - 1   4 - 0 3 - 5 3 - 0 1 - 1 2 - 3 4 - 1
Lads Club Ams   2 - 4 0 - 4 0 - 0 4 - 1 2 - 0 3 - 4 2 - 4 3 - 4   1 - 5 3 - 2 1 - 0 0 - 2 1 - 0
Postal ALC   3 - 7 2 - 3 1 - 2 2 - 6 2 - 2 4 - 1 0 - 3 1 - 2 3 - 2   2 - 3 2 - 2 3 - 0 4 - 2
Potterton   2 - 1 1 - 4 4 - 2 3 - 8 W/O 2 - 0 2 - 2 0 - 3 4 - 3 0 - 6   4 - 5 2 - 2 3 - 2
Rattrays XL   2 - 5 1 - 1 2 - 3 0 - 6 1 - 3 1 - 1 1 - 1 0 - 1 1 - 1 1 - 1 0 - 0   2 - 2 2 - 2
Theologians NE   3 - 2 1 - 2 0 - 1 1 - 4 1 - 4 1 - 0 0 - 3 1 - 1 3 - 0 2 - 2 0 - 1 7 - 3   5 - 2
University Strollers   4 - 4 1 - 2 2 - 2 1 - 2 4 - 5 2 - 0 1 - 3 3 - 6 6 - 2 1 - 2 2 - 2 2 - 3 5 - 2  

Training, Season 2007/08

B.Patterson 43 95.56
D.Wood 41 91.11
C.Patterson 40 88.89
N.McDonald 38 84.44
C.Turbine 37 82.22
M.Thomson 36 80.00
A.Smith 32 71.11
A.Mackie 32 71.11
J.Cumming 31 68.89
I.Mackenzie 27 60.00
N.Summers 24 53.33
J.Buchan 24 53.33
S.Ure 21 46.67
M.Forrestor 21 46.67
D.Macmillan 19 42.22
C.Bews 18 40.00
C.South 13 28.89
S.Norval 10 22.22
R.Johnstone 9 20.00
Jamie 8 17.78
G.Scally 6 13.33
A.Green 5 11.11
I.Welsh 5 11.11
D.Mckerron 5 11.11
S.Combe 2 4.44
S.Banks 1 2.22
A.Allan 1 2.22
D.Pirie 1 2.22
G.Patterson 1 2.22
W.Hay 1 2.22

Stats, Season 2007/08 (including friendlies)

Total Games Played 39.00
Total Goals Scored 90.00
Total Goals Against 97.00
Average Goals for per game 2.31
Average Goals against per game 2.49
Total Wins   16.00
Total Defeats   18.00
Total Draws   5.00
% Games won   41.03
% Games Defeated 46.15
% Games Drawn   12.82
Total Clean Sheets. 4.00
Total Home Games Played 16.00
Total Away Games Played 23.00
Total Games Played without Scoring 5.00

 

Appearances (including friendlies), Season 2007/08

Player Total Starts Total Subbed Total      Sub Starts Total Sub Unused Total Games Attended Total       Games Played % Total Games - Started % Games Played - Subbed % Games Played - Sub Starts % Total Games Played
J.Cumming 35.0 5.0 2.0 0.0 37.0 37.0 89.7 14.3 5.4 94.9
D.Wood 36.0 0.0 0.0 0.0 36.0 36.0 92.3 0.0 0.0 92.3
A.Smith 35.0 0.0 0.0 1.0 36.0 35.0 89.7 0.0 0.0 89.7
B.Patterson 33.0 8.0 0.0 1.0 34.0 33.0 84.6 24.2 0.0 84.6
N.McDonald 30.0 11.0 2.0 0.0 32.0 32.0 76.9 36.7 6.3 82.1
C.Turbine 26.0 2.0 5.0 0.0 31.0 31.0 66.7 7.7 16.1 79.5
C.Patterson 22.0 3.0 8.0 6.0 37.0 30.0 56.4 13.6 26.7 76.9
A.Mackie 28.0 6.0 2.0 0.0 30.0 30.0 71.8 21.4 6.7 76.9
M.Thomson 27.0 0.0 1.0 0.0 28.0 28.0 69.2 0.0 3.6 71.8
N.Summers 20.0 4.0 7.0 1.0 28.0 27.0 51.3 20.0 25.9 69.2
S.Ure 23.0 0.0 4.0 0.0 27.0 27.0 59.0 0.0 14.8 69.2
J.Buchan 26.0 4.0 0.0 0.0 26.0 26.0 66.7 15.4 0.0 66.7
M.Forrester 22.0 0.0 0.0 0.0 22.0 22.0 56.4 0.0 0.0 56.4
C.Bews 18.0 2.0 0.0 0.0 18.0 18.0 46.2 11.1 0.0 46.2
I.Mackenzie 5.0 3.0 13.0 0.0 18.0 18.0 12.8 60.0 72.2 46.2
G.Scally 9.0 1.0 4.0 3.0 16.0 13.0 23.1 11.1 30.8 33.3
D.Macmillan 11.0 2.0 1.0 2.0 14.0 12.0 28.2 18.2 8.3 30.8
D.McKerron 4.0 0.0 5.0 0.0 9.0 9.0 10.3 0.0 55.6 23.1
R.Johnstone 6.0 1.0 2.0 0.0 8.0 8.0 15.4 16.7 25.0 20.5
M.Dale 5.0 2.0 1.0 1.0 8.0 6.0 12.8 40.0 16.7 15.4
S.Norval 1.0 1.0 3.0 0.0 4.0 4.0 2.6 100.0 75.0 10.3
A.Green 0.0 0.0 3.0 1.0 4.0 3.0 0.0 #DIV/0! 100.0 7.7
G.Patterson 0.0 0.0 3.0 0.0 3.0 3.0 0.0 #DIV/0! 100.0 7.7
W.Hay 0.0 0.0 2.0 6.0 9.0 2.0 0.0 #DIV/0! 100.0 5.1
A.Allan 0.0 0.0 1.0 0.0 1.0 1.0 0.0 #DIV/0! 100.0 2.6
N.Wilson 0.0 0.0 1.0 0.0 1.0 1.0 0.0 #DIV/0! 100.0 2.6
D.Pirie 0.0 0.0 1.0 0.0 1.0 1.0 0.0 #DIV/0! 100.0 2.6
D.Gall 0.0 0.0 1.0 0.0 1.0 1.0 0.0 #DIV/0! 100.0 2.6
G.Mann 0.0 0.0 1.0 16.0 17.0 1.0 0.0 #DIV/0! 100.0 2.6
B.Smith 1.0 0.0 0.0 0.0 1.0 1.0 2.6 0.0 0.0 1.1

Scorers (including friendlies), Season 2007/08

Player Total Goals Scored Goals per games played
C.Bews 19 1.06
J.Buchan 12 0.46
C.Turbine 11 0.35
S.Ure 10 0.37
N.Summers 9 0.33
M.Thomson 6 0.21
N.McDonald 6 0.19
A.Mackie 4 0.13
J.Cumming 4 0.11
D.McKerron 3 0.33
M.Forrestor 3 0.14
B.Patterson 1 0.03
Own Goal 1 N/A
C.Patterson 1 0.03

Sweeper Sales, Season 2007/08

Player Total Sweepers Sold Average Sales
D.Gall 792 20.31
J.Fowlie 753 19.31
K.Munro 659 16.90
B.Patterson 474 12.15
C.Patterson 430 11.03
G.Mann 375 9.62
J.Cumming 280 7.18
N.McDonald 241 6.18
A.Smith 237 6.08
D.Wood 231 5.92
M.Thomson 213 5.46
M.Forrestor 187 4.79
C.Turbine 160 4.10
A.Mackie 148 3.79
N.Summers 142 3.64
G.Scally 124 3.18
S.Ure 115 2.95
C.Bews 108 2.77
I.Mackenzie 107 2.74
J.Buchan 90 2.31
D.Macmillan 42 1.08
R.Johnstone 14 0.36
C.South 12 0.31

Oponents Man of the Match, Season 2007/08

Player Total Opponents Man of the Match
C.Turbine 5
A.Mackie 4
J.Buchan 4
M.Forrestor 4
J.Cumming 2
M.Thomson 1
D.Wood 1
D.Macmillan 1
C.Patterson 1
C.Bews 1
A.Smith 1

Sent off, Season 2007/08

Player Total Number of Red Cards
A.Mackie 2
B.Patterson 1
M.Forrestor 1
C.South 1
D.McKerron 1
S.Ure 1

Pens Conceded, Season 2007/08

Player Total Number of Pens Conceded
C.South 2
D.Wood 1
A.Mackie 1
J.Cumming 1
B.Patterson 1
C.Patterson 1

 

 
 

Contact Postal ALC Website at;

cpatterson@miswaco.com