MAIN CLUB SPONSOR:

Club Statistics 2008/09
Page Last Updated - 21/07/2009
 
Home
Meet The Squad
Fixtures and League
Match Reports
Stats
Fits Yir Beef
Links
Wee Bit 'O History

Sweeper Prize Fund

Photographs

Latest News

Pitch Directions

Club Sponsors

Final League Placings

  Name P W D L F A Gd Pts  
1 Sportsmans Club AFC 24 20 1 3 90 26 64 61 Champions
2 AC Mill Inn AFC 24 18 4 2 84 29 55 58 Promoted
3 Dyce AFC 23 14 4 5 57 40 17 46  
4 Robert Gordon University AFC 24 13 2 9 60 36 24 41  
5 MS United AFC 24 11 3 10 51 57 -6 36  
6 Bervie Caledonian AFC 24 10 5 9 58 52 6 35  
7 Stonehaven Athletic AFC 24 9 6 9 57 52 5 33  
8 Woodside AFC (AAFA)* 24 9 3 12 47 50 -3 27  
9 Turriff Thistle AFC 24 7 1 16 36 71 -35 22  
10 Postal ALC AFC 24 6 4 14 46 74 -28 22  
11 Lads Club AFC** 23 7 4 12 29 47 -18 21  
12 Alford AFC 24 5 6 13 48 68 -20 21 Relegated
13 Grammar Rovers AFC 24 4 1 19 33 95 -62 13 Relegated
  * - 3 points deducted                  
  ** - 4 points deducted                  

 

Results

  Away Team                          
Home Team   AC Mill Inn Alford Bervie Caley Dyce Grammar Rovers Lads Club MS Utd Postal ALC RGU Sportsmans Club Stonehaven Ath Turriff Thistle Woodside
AC Mill Inn     2 - 0 2 - 5 3 - 2 5 - 1 3 - 3 4 - 1 8 - 2 4 - 2 2 - 3 3 - 2 9 - 0 2 - 0
Alford   0 - 4   5 - 6 1 - 1 5 - 2 3 - 4 2 - 3 1 - 2 1 - 3 2 - 6 2 - 2 1 - 2 2 - 2
Bervie Caley   1 - 1 4 - 0   1 - 3 2 - 3 1 - 1 4 - 3 6 - 1 1 - 4 3 - 4 0 - 1 2 - 1 3 - 1
Dyce   1 - 2 1 - 2 3 - 2   5 - 1  Scratched 2 - 2 3 - 2 0 - 2 0 - 2 3 - 2 2 - 0 2 - 2
Grammar Rovers   0 - 6 3 - 3 0 - 1 3 - 4   2 - 3 2 - 6 5 - 4 1 - 3 0 - 5 3 - 5 0 - 4 2 - 0
Lads Club   0 - 5 0 - 3 1 - 3 1 - 1 0 - 2   1 - 2 4 - 0 3 - 1 1 - 4 0 - 3 1 - 3 1 - 2
MS Utd   1 - 5 1 - 2 1 - 1 0 - 3 4 - 0 1 - 0   7 - 2 1 - 0 1 - 9 3 - 1 0- 3 4 - 0
Postal ALC   1 - 2 3 - 3 2 - 2 1 - 2 3 - 0 3 - 1 1 - 2   3 - 0 1 - 9 2 - 2 6 - 0 3 - 3
RGU   1 - 1 4 - 0 3 - 2 3 - 4 5 - 0 0 - 0 5 - 1 5 - 1   0 - 1 4 - 2 6 - 1 2 - 1
Sportsmans Club   1 - 2 2 - 2 4 - 1 1 - 3 5 - 1 4 - 0 4 - 0 2- 0 1 - 0   2 - 1 9 - 2 4 - 1
Stonehaven Ath   1 - 1 5 - 3 3 - 3 3 - 6 5 - 0 0 - 1 3 - 3 3 - 1 2 - 4 3 - 1   2 -1 2 - 1
Turriff Thistle   1 - 6 1 - 3 3 - 1 1 - 2 3 - 2 1 - 2 2 - 4 1 - 2 3 - 2 0 - 1 2 - 2   0 - 2
Woodside   0 - 2 5 - 2 2 - 3 3 - 5 9 - 0 0 - 1 1 - 0 3 - 0 2 - 1 0 - 6 3 - 2 4 - 1  

 

Training, Season as at 25/05/09

C.Patterson 43 97.73
B.Patterson 39 88.64
C.Turbine 39 88.64
J.Buchan 35 79.55
N.McDonald 35 79.55
M.Forrestor 30 68.18
I.Mackenzie 29 65.91
G.Scally 29 65.91
D.Macmillan 28 63.64
J.Cumming 27 61.36
A.Mackie 25 56.82
K.Walder 24 54.55
A.Smith 23 52.27
D.Wood 17 38.64
S.Hill 16 36.36
S.Ure 15 34.09
D.Mckerron 11 25.00
D.Milne 10 22.73
W.Keith 10 22.73
R.Hunter 5 11.36
S.McBain 5 11.36
G.Patterson 4 9.09
N.Summers 3 6.82
J.Greave 3 6.82
D.Wiseman 3 6.82
D.Campbell 2 4.55
R.Low 2 4.55
C.South 2 4.55
R.Milne 1 2.27
Jeremy 1 2.27
L.Tindell 1 2.27
C.Collie 1 2.27
M.Goonan 1 2.27
N.Wilson 1 2.27

 

Stats, Season as at 25/05/09

Total Games Played 35.00
Total Goals Scored 79.00
Total Goals Against 111.00
Average Goals for per game 2.26
Average Goals against per game 3.17
Total Wins   12.00
Total Defeats   19.00
Total Draws   4.00
% Games won   34.29
% Games Defeated 54.29
% Games Drawn   11.43
Total Clean Sheets. 4.00
Total Home Games Played 19.00
Total Away Games Played 16.00
Total Games Played without Scoring 5.00

Appearances (including friendlies), as at 25/05/09

Player Total Starts Total Subbed Total      Sub Starts Total Sub Unused Total Games Attended Total       Games Played % Total Games - Started % Games Played - Subbed % Games Played - Sub Starts % Total Games Played
B.Patterson 31.0 3.0 1.0 2.0 34.0 32.0 88.6 9.7 3.1 91.4
N.McDonald 27.0 4.0 3.0 0.0 30.0 30.0 77.1 14.8 10.0 85.7
C.Turbine 30.0 2.0 0.0 0.0 30.0 30.0 85.7 6.7 0.0 85.7
J.Cumming 28.0 5.0 1.0 1.0 30.0 29.0 80.0 17.9 3.4 82.9
C.Patterson 24.0 3.0 4.0 1.0 29.0 28.0 68.6 12.5 14.3 80.0
J.Buchan 26.0 2.0 1.0 0.0 27.0 27.0 74.3 7.7 3.7 77.1
A.Mackie 25.0 7.0 1.0 0.0 26.0 26.0 71.4 28.0 3.8 74.3
M.Forrester 24.0 0.0 1.0 0.0 25.0 25.0 68.6 0.0 4.0 71.4
G.Scally 22.0 1.0 0.0 0.0 22.0 22.0 62.9 4.5 0.0 62.9
D.Macmillan 20.0 5.0 1.0 0.0 21.0 21.0 57.1 25.0 4.8 60.0
A.Smith 16.0 0.0 0.0 2.0 18.0 16.0 45.7 0.0 0.0 45.7
K.Walder 8.0 5.0 8.0 5.0 21.0 16.0 22.9 62.5 50.0 45.7
S.Ure 15.0 1.0 1.0 0.0 16.0 16.0 42.9 6.7 6.3 45.7
I.Mackenzie 9.0 4.0 5.0 0.0 13.0 14.0 25.7 44.4 35.7 40.0
D.Wiseman 13.0 0.0 0.0 0.0 13.0 13.0 37.1 0.0 0.0 37.1
D.McKerron 10.0 1.0 2.0 1.0 13.0 12.0 28.6 10.0 16.7 34.3
D.Milne 6.0 3.0 4.0 2.0 13.0 10.0 17.1 50.0 40.0 28.6
N.Summers 6.0 3.0 2.0 0.0 8.0 8.0 17.1 50.0 25.0 22.9
J.Greave 5.0 1.0 3.0 0.0 8.0 8.0 14.3 20.0 37.5 22.9
C.Bews 7.0 0.0 0.0 0.0 7.0 7.0 20.0 0.0 0.0 20.0
G.Mann 2.0 1.0 4.0 0.0 6.0 6.0 5.7 50.0 66.7 17.1
W.Hay 2.0 1.0 4.0 13.0 20.0 6.0 5.7 50.0 66.7 17.1
B.Smith 4.0 0.0 0.0 0.0 4.0 4.0 11.4 0.0 0.0 11.4
D.Wood 4.0 1.0 0.0 0.0 4.0 4.0 11.4 25.0 0.0 11.4
S.Hill 1.0 0.0 3.0 1.0 5.0 4.0 2.9 0.0 75.0 11.4
G.Patterson 4.0 0.0 0.0 1.0 5.0 4.0 11.4 0.0 0.0 11.4
D.Sutherland 2.0 1.0 1.0 0.0 3.0 3.0 5.7 50.0 33.3 8.6
R.Low 3.0 1.0 0.0 0.0 3.0 3.0 8.6 33.3 0.0 8.6
C.South 3.0 0.0 0.0 1.0 4.0 3.0 8.6 0.0 0.0 8.6
W.Keith 2.0 0.0 1.0 1.0 4.0 3.0 5.7 0.0 33.3 8.6
D.Campbell 1.0 1.0 1.0 0.0 2.0 2.0 2.9 100.0 50.0 5.7
R.Forbes 2.0 0.0 0.0 0.0 2.0 2.0 5.7 0.0 0.0 5.7
S.Combe 1.0 0.0 0.0 0.0 0.0 1.0 2.9 0.0 0.0 2.9
S.McBain 0.0 0.0 1.0 0.0 1.0 1.0 0.0 #DIV/0! 100.0 2.9
N.Wilson 0.0 0.0 1.0 0.0 1.0 1.0 0.0 #DIV/0! 100.0 2.9
E.Stuart 1.0 0.0 0.0 0.0 1.0 1.0 2.9 0.0 0.0 2.9

Scorers (including friendlies), Season as at 25/05/09

Player Total Goals Scored Goals per games played
J.Buchan 16 0.59
C.Turbine 14 0.47
N.McDonald 12 0.40
C.Bews 7 1.00
J.Cumming 7 0.24
M.Forrestor 5 0.20
S.Ure 5 0.31
A.Mackie 2 0.08
D.McKerron 2 0.17
J.Greave 2 0.25
N.Summers 2 0.25
K.Walder 1 0.06
D.Macmillan 1 0.05
C.Patterson 1 0.04
Own Goal 1 N/A
G.Scally 1 0.05

Oponents Man of the Match, Season as at 25/05/09

Player Total Opponents Man of the Match
M.Forrester 8
J.Buchan 6
A.Mackie 3
A.Smith 2
N.McDonald 1
J.Greave 1
C.Patterson 1
C.Bews 1
C.Turbine 2

Sent Off

Player Total Number of Red Cards
D.McKerron 1
J.Buchan 1
N.McDonald 1

Pens Saved

 

Player Total Number of Pens Saved
W.Keith 0
A.Smith 0
D.Wiseman 1

Pens Conceded

 

Player Total Number of Pens Conceded
A.Mackie 2
N.McDonald 1
G.Scally 1
D.Wiseman 1

 

 
 

Contact Postal ALC Website at;

cpatterson@miswaco.com