MAIN CLUB SPONSOR:

Club Statistics 2009/10
Page Last Updated - 06/06/2010
 
NEWS: -
Home
Meet The Squad
Fixtures and League
Match Reports
Stats
Fits Yir Beef
Links
Wee Bit 'O History

Sweeper Prize Fund

Photographs

Latest News

Pitch Directions

Club Sponsors

 

Final League Placings 2009/2010

  Name P W D L F A Gd Pts
1 Woodside 26 22 3 1 105 30 75 69
2 Kintore 26 17 3 6 64 45 19 54
3 Blackburn 26 12 4 10 62 62 0 40
4 Westend 26 11 5 10 54 54 0 38
5 Newmachar Utd 26 11 4 11 56 53 3 37
6 Bervie Caledonian AFC 26 11 3 12 62 60 2 36
7 RGU 26 11 3 12 57 56 1 36
8 Insch 26 11 3 12 56 65 -9 36
9 Glendale 26 10 5 11 48 48 0 35
10 FC Geldie 26 10 1 15 68 78 -10 31
11 Glendale Youth 26 9 4 13 50 67 -17 31
12 Johnshaven Athletic 26 8 6 12 54 70 -16 30
13 Postal ALC 26 9 1 16 44 59 -15 28
14 Burghmuir 26 5 5 16 50 83 -33 20

 

  Away Team                            
Home Team   Bervie Caley Blackburn Burghmuir FC Geldie Glendale Glendale Youth Insch Johnshaven Kintore Newmachar Utd Postal ALC RGU Westend Woodside
Bervie Caley     1 - 1 2 - 1 6 - 3 3 - 0 1 - 3   2 - 3 0 - 2 5 - 1 4 - 1 2 - 1 2 - 4 0 - 2
Blackburn   3 - 6   5 - 4 6 - 5 2 - 2 0 - 3 2 - 0 3 - 3 4 - 1 0 - 3 3 - 2 1 - 5 1 - 2 2 - 3
Burghmuir   2 - 1 2 - 3   2 - 5 2 - 3 3 - 1 2 - 2 5 - 3 1 - 1 0 - 2 1 - 3 2 - 3 0 - 3 0 - 8
FC Geldie   5 - 2 0 - 2 3 - 3   2 - 1 6 - 3 4 - 1 3 - 2 1 - 2 5 - 4 1 - 0 3 - 4 0 - 1 3 - 7
Glendale   1 - 3 2 - 3 2 - 2 2 - 1   3 - 2 2 - 3 2 - 0 1 - 2 1 - 1 1 - 0 2 - 0 2 - 2 1 - 5
Glendale Youth   2 - 2 2 - 3 3 - 1 4 - 2 1 - 2   1 - 2 1 - 1 0 - 4 2 - 2 2 - 1 1 - 2 2 - 1 1 - 8
Insch   2 - 3 4 - 3 5 - 1 3 - 1 0 - 2 1 - 2   4 - 3 3 - 3 2 - 0 1 - 2 3 - 2 2 - 2 3 - 6
Johnshaven   5 - 3 1 - 3 3 - 3 4 - 2 1 - 2 1 - 3 4 - 3   4 - 1 5 - 3 2 - 3 0 - 5 1 - 1 1 - 1
Kintore   4 - 0 4 - 2 3 - 2 5 - 3 4 - 3 4 - 1 3 - 1 2 - 0   2 - 5 2 - 0 2 - 1 2 - 1 1 - 1
Newmachar Utd   3 - 1 1 - 0 1- 2 4 - 2 1 - 0 2 - 2 4 - 2 7 - 1 3 - 1   0 - 1 2 - 3 2 - 2 1 - 2
Postal ALC   1 - 1 2 - 5 2 - 1 4 -1 0 - 5 4 - 6 1 - 2 1 - 2 0 - 2 6 - 0   1 - 3 3 - 2 0 - 5
RGU   1 - 4 0 - 0 5 - 4 1 - 2 3 - 3 2 - 0 0 - 4 2 - 3 2 - 1 3 - 4 1 - 2   1 - 2 3 - 3
Westend   1 - 3 2 - 4 3 - 4 1 - 5 2 - 1 2 - 1 4 - 0 2 - 2 3 - 5 1 - 0 3 - 2 5 - 3   1 - 3
Woodside   5 - 3 2 - 1 8 - 0 4 - 0 3 - 2 7 - 1 7 - 1 4 - 0 3 - 1 2 - 0 3 - 2 0 - 1 3 - 1  

 

Training, Season 2009/2010

PLAYER ATTENDANCE %ATTENDANCE
C.Patterson 41 97.62
B.Patterson 38 90.48
C.Turbine 37 88.10
G.Patterson 35 83.33
D.Wood 34 80.95
D.Macmillan 30 71.43
N.McDonald 29 69.05
K.Walder 28 66.67
M.Forrestor 25 59.52
A.Mackie 25 59.52
G.Scally 24 57.14
J.Buchan 24 57.14
I.Bruce 23 54.76
S.Mathers 23 54.76
D.Wiseman 19 45.24
S.Ure 17 40.48
W.Keith 11 26.19
W.Hay 10 23.81
C.Bews 7 16.67
J.Cumming 7 16.67
I.Mackenzie 6 14.29
C.South 2 4.76
G.Walter 2 4.76
D.Buchan 2 4.76
Jamie 2 4.76
M.Goonan 2 4.76
G.McGinness 1 2.38
M.Crosby 1 2.38
S.Banks 1 2.38
L.Baxter 1 2.38
R.Hunter 1 2.38
M.Dale 1 2.38

 

Stats, Season 2009/2010

Total Games Played 37.00
Total Goals Scored 67.00
Total Goals Against 94.00
Average Goals for per game 1.81
Average Goals against per game 2.54
Total Wins   14.00
Total Defeats   22.00
Total Draws   1.00
% Games won   37.84
% Games Defeated 59.46
% Games Drawn   2.70
Total Clean Sheets. 3.00
Total Home Games Played 18.00
Total Away Games Played 19.00
Total Games Played without Scoring 9.00

 

Appearances (including friendlies) 2009/2010

Player Total Starts Total Subbed Total      Sub Starts Total Sub Unused Total Games Attended Total       Games Played % Total Games - Started % Games Played - Subbed % Games Played - Sub Starts % Total Games Played
B.Patterson 32.0 5.0 0.0 0.0 32.0 32.0 86.5 15.6 0.0 86.5
D.Wiseman 32.0 0.0 0.0 1.0 33.0 32.0 86.5 0.0 0.0 86.5
C.Turbine 32.0 8.0 0.0 0.0 32.0 32.0 86.5 25.0 0.0 86.5
G.Patterson 31.0 2.0 0.0 3.0 34.0 31.0 83.8 6.5 0.0 83.8
D.Macmillan 27.0 8.0 3.0 0.0 30.0 30.0 73.0 29.6 10.0 81.1
N.McDonald 24.0 12.0 6.0 0.0 30.0 30.0 64.9 50.0 20.0 81.1
J.Buchan 30.0 0.0 0.0 0.0 30.0 30.0 81.1 0.0 0.0 81.1
C.Patterson 17.0 0.0 12.0 7.0 36.0 29.0 45.9 0.0 41.4 78.4
I.Bruce 27.0 9.0 2.0 0.0 29.0 29.0 73.0 33.3 6.9 78.4
M.Forrester 26.0 3.0 1.0 0.0 27.0 27.0 70.3 11.5 3.7 73.0
S.Mathers 15.0 5.0 9.0 0.0 24.0 24.0 40.5 33.3 37.5 64.9
A.Mackie 20.0 3.0 3.0 0.0 23.0 23.0 54.1 15.0 13.0 62.2
D.Wood 20.0 0.0 1.0 0.0 21.0 21.0 54.1 0.0 4.8 56.8
G.Scally 18.0 8.0 1.0 0.0 20.0 19.0 48.6 44.4 5.3 51.4
S.Ure 18.0 6.0 0.0 0.0 18.0 18.0 48.6 33.3 0.0 48.6
C.Bews 14.0 2.0 1.0 1.0 16.0 15.0 37.8 14.3 6.7 40.5
K.Walder 2.0 2.0 12.0 4.0 18.0 14.0 5.4 100.0 85.7 37.8
J.Cumming 7.0 3.0 5.0 0.0 12.0 12.0 18.9 42.9 41.7 32.4
M.Goonan 10.0 4.0 1.0 1.0 12.0 11.0 27.0 40.0 9.1 29.7
D.Buchan 0.0 0.0 9.0 0.0 9.0 9.0 0.0 #DIV/0! 100.0 24.3
W.Keith 1.0 0.0 3.0 0.0 4.0 4.0 2.7 0.0 75.0 10.8
I.Mackenzie 1.0 1.0 2.0 0.0 3.0 3.0 2.7 100.0 66.7 8.1
D.McKerron 2.0 1.0 1.0 0.0 3.0 3.0 5.4 50.0 33.3 8.1
W.Hay 0.0 0.0 2.0 14.0 16.0 2.0 0.0 #DIV/0! 100.0 5.4
L.Baxter 0.0 0.0 1.0 0.0 1.0 1.0 0.0 #DIV/0! 100.0 2.7
M.Dale 0.0 0.0 1.0 0.0 1.0 1.0 0.0 #DIV/0! 100.0 2.7

 

Scorers (including friendlies), Season 2009/2010

Player Total Goals Scored Goals per games played
J.Buchan 20 0.67
C.Bews 11 0.73
N.McDonald 6 0.20
C.Turbine 5 0.16
I.Bruce 4 0.14
M.Forrestor 4 0.15
C.Patterson 3 0.10
S.Mathers 2 0.08
Own Goal 2 N/A
G.Patterson 2 0.06
I.Mackenzie 1 0.33
B.Patterson 1 0.03
D.Wiseman 1 0.03
S.Ure 1 0.06
W.Keith 1 0.25
D.Buchan 1 0.11
D.Macmillan 1 0.04
K.Walder 1 0.04

 

Oponents Man of the Match, Season 200/2010

Player Total Opponents Man of the Match
J.Buchan 8
M.Forrester 6
D.Wood 2
C.Turbine 2
C.Bews 2
S.Ure 1
G.Patterson 1
D.Wiseman 1
C.Patterson 1
A.Mackie 1

Sent off, Season 200/2010

Player Total Number of Red Cards
A.Mackie 2
J.Buchan 1
B.Patterson 1
I.Bruce 1
D.Macmillan 1

Pens Conceded, Season 2009/2010

Player Total Number of Pens Conceded
C.Patterson 2
J.Cumming 2
G.Patterson 1
D.Wiseman 1

Pens Saved, Season 2009/2010

Player Total Number of Pens Saved
D.Wiseman 3

 

 

 

Contact Postal ALC Website at;

cpatterson@miswaco.com