MAIN CLUB SPONSORS:

 

Club Statistics 2010/11
Page Last Updated - 05/06/2011
 
NEWS: - Postal looking for new manager/management team - see latest news for details
Home
Meet The Squad
Fixtures and League
Match Reports
Stats
Fits Yir Beef
Links
Wee Bit 'O History

Sweeper Prize Fund

Photographs

Latest News

Pitch Directions

Club Sponsors

 

Name P W D L F A Gd Pts  
Don Athletic 26 20 4 2 125 41 84 64  
Portlethen United 26 18 3 5 106 37 69 57  
Kaimhill United 26 17 3 6 71 42 29 54  
University Strollers 26 17 3 6 82 48 34 54  
Scotstown Rovers 26 15 2 9 87 73 14 47  
Torry United 26 13 5 8 77 60 17 44  
Theologians 26 12 4 10 70 56 14 40  
Continental 26 12 2 12 85 68 17 38  
Postal ALC 26 12 2 12 64 61 3 38  
Grammar FPs* 26 10 3 13 50 62 -12 30  
Trophies International 26 5 6 15 57 76 -19 21  
ARI Thistle 26 5 2 19 62 121 -59 17  
Newburgh 26 5 1 20 53 107 -54 16  
Bankhead 26 0 2 24 35 172 -137 2  
* = 3 points deducted                  
                   

 

 

 

 

 

 

 

 

 

 

Training, Season 2010/2011

PLAYER ATTENDANCE %ATTENDANCE
C.Patterson 38 97.44
D.Macmillan 35 89.74
N.McDonald 35 89.74
C.Turbine 34 87.18
I.Mackenzie 33 84.62
C.Johnstone 32 82.05
G.Patterson 30 76.92
M.Goonan 30 76.92
M.Forrestor 26 66.67
A.Mackie 23 58.97
S.Ure 23 58.97
B.Patterson 21 53.85
J.Cumming 17 43.59
I.Bruce 14 35.90
D.Wood 15 38.46
W.Keith 12 30.77
K.Walder 5 12.82
J.Buchan 5 12.82
B.Laws 5 12.82
K.Park 6 15.38
R.Evans 4 10.26
C.Lynas 4 10.26
D.Mackerron 4 10.26
S.Mathers 4 10.26
G.Buckley 4 10.26
Neil Summers 5 12.82
Kempy 3 7.69
Josh 2 5.13
S.Warman 1 2.56
D.Mackenzie 1 2.56
S.Karim 1 2.56
C.Collie 1 2.56
Sammy 1 2.56

 

Stats, Season 2010/2011 (as at 5/6/11)

  All (including friendlies) Competitive only
Total Games Played 44.00 40.00
Total Goals Scored 109.00 106.00
Total Goals Against 109.00 91.00
Average Goals for per game 2.48 2.65
Average Goals against per game 2.48 2.28
Total Wins 22.00 22.00
Total Defeats 19.00 16.00
Total Draws 3.00 2.00
% Games won 50.00 55.00
% Games Defeated 43.18 40.00
% Games Drawn 6.82 5.00
Total Clean Sheets. 4.00 4.00
Total Home Games Played 24.00 22.00
Total Away Games Played 20.00 18.00
Total Games Played without Scoring 5.00 3.00

 

Appearances (including friendlies) 2010/2011 (as at 5/6/11)

Player Total Starts Total Subbed Total      Sub Starts Total Sub Unused Total Games Attended Total       Games Played % Total Games - Started % Games Played - Subbed % Games Played - Sub Starts % Total Games Played
S.Ure 41.0 2.0 0.0 0.0 41.0 41.0 93.2 4.9 0.0 93.2
C.Turbine 40.0 8.0 0.0 0.0 41.0 40.0 90.9 20.0 0.0 90.9
N.McDonald 29.0 10.0 10.0 0.0 39.0 39.0 65.9 25.6 25.6 88.6
C.Johnston 37.0 8.0 1.0 0.0 38.0 38.0 84.1 21.1 2.6 86.4
M.Goonan 34.0 5.0 2.0 0.0 36.0 36.0 77.3 13.9 5.6 81.8
D.Macmillan 34.0 10.0 2.0 0.0 36.0 36.0 77.3 27.8 5.6 81.8
B.Patterson 33.0 3.0 0.0 0.0 33.0 33.0 75.0 9.1 0.0 75.0
I.Bruce 18.0 6.0 12.0 1.0 32.0 30.0 40.9 20.0 40.0 68.2
G.Patterson 29.0 0.0 0.0 0.0 29.0 29.0 65.9 0.0 0.0 65.9
D.McKerron 23.0 7.0 6.0 0.0 29.0 29.0 52.3 24.1 20.7 65.9
A.Mackie 25.0 4.0 2.0 0.0 27.0 27.0 56.8 14.8 7.4 61.4
D.Wood 24.0 3.0 2.0 0.0 26.0 26.0 54.5 11.5 7.7 59.1
D.Wiseman 24.0 0.0 0.0 0.0 24.0 24.0 54.5 0.0 0.0 54.5
I.Mackenzie 11.0 4.0 9.0 7.0 27.0 20.0 25.0 20.0 45.0 45.5
C.Lynas 19.0 0.0 0.0 0.0 19.0 19.0 43.2 0.0 0.0 43.2
B.Laws 13.0 2.0 5.0 0.0 18.0 18.0 29.5 11.1 27.8 40.9
J.Cumming 8.0 1.0 10.0 5.0 23.0 18.0 18.2 5.6 55.6 40.9
M.Forrester 16.0 0.0 0.0 0.0 16.0 16.0 36.4 0.0 0.0 36.4
S.Mathers 10.0 1.0 5.0 0.0 15.0 15.0 22.7 6.7 33.3 34.1
C.Patterson 6.0 1.0 6.0 15.0 27.0 12.0 13.6 8.3 50.0 27.3
N.Summers 5.0 1.0 3.0 0.0 9.0 8.0 11.4 12.5 37.5 18.2
K.Park 1.0 1.0 6.0 0.0 8.0 7.0 2.3 14.3 85.7 15.9
K.Walder 0.0 1.0 6.0 0.0 6.0 6.0 0.0 16.7 100.0 13.6
R.Evans 1.0 0.0 1.0 0.0 2.0 2.0 2.3 0.0 50.0 4.5
C.Collie 1.0 0.0 1.0 0.0 2.0 2.0 2.3 0.0 50.0 4.5
W.Keith 1.0 0.0 1.0 0.0 2.0 2.0 2.3 0.0 50.0 4.5
G.Scally 0.0 0.0 2.0 0.0 2.0 2.0 0.0 0.0 100.0 4.5
D.Mackenzie 1.0 0.0 0.0 0.0 1.0 1.0 2.3 0.0 0.0 2.3
W.Hay 0.0 0.0 1.0 2.0 3.0 1.0 0.0 0.0 100.0 2.3
D.Buchan 0.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 100.0 2.3

Scorers (including friendlies), Season 2010/2011

Player Total Goals Scored Goals per games played
C.Turbine 15 0.37
D.McKerron 14 0.48
C.Johnston 13 0.34
M.Forrestor 12 0.63
N.McDonald 11 0.28
S.Ure 8 0.21
I.Bruce 6 0.21
N.Summers 6 1.00
D.Macmillan 5 0.17
B.Patterson 5 0.14
G.Patterson 5 0.14
A.Mackie 4 0.15
Own Goal 3 N/A
I.Mackenzie 2 0.11
J.Cumming 2 0.05
B.Laws 1 0.04
K.Park 1 0.03
S.Mathers 1 0.04

Oponents Man of the Match, Season 2010/2011

Player Total Opponents Man of the Match
C.Turbine 3
M.Forrester 2
A.Mackie 4
S.Ure 1
I.Mackenzie 1

Pens Conceded

Player Total Number of Pens Conceded
G.Patterson 3
C.Johnston 2
C.Patterson 1
A.Smith 1
S.Mathers 1
I.Bruce 1

 

 

 

 

23

Contact Postal ALC Website at;

cpatterson@miswaco.com